Technical Specifications
The complete range - for every application
| Type | NTiB-2 | NTiB-4 | NT-4 | NT-10 | NT-14 | NT-25 | NT-35 | |
|---|---|---|---|---|---|---|---|---|
| Horizontal door weight | kg | 40 | 80 | 80 | 150 | 200 | 350 | 500+ |
| Vertical door weight | kg | 7 | 13 | 13 | 20 | 35 | 55 | 85 |
| Maximum Tensile force on the toothed belt | N | 150 | 350 | 350 | 540 | 920 | 1350 | 2020 |
| Traverse path | mm | Unlimited | Unlimited | |||||
| Maximum Traversing Speed | m/s | 1.0 | 2.0 | 2.0 | ||||
| Nominal motor torque | Nm | 2.0 | 4.2 | 4.2 | 10 | 14 | 25 | 25 |
| Motor pulse torque | Nm | 4 | 9 | 9 | 20 | 34 | 50 | 75 |
| Maximum motor speed | min-1 | 1000 | 1000 | 1000 | 750 | 750 | 450 | 450 |
| Mounting position | - | any | any | |||||
| Ambient temperature | °C | -10 ... +40 | -10 ... +40 | |||||
| Relative humidity | % | 15 ... 85 | 15 ... 85 | |||||
| Mains voltage | V | 230V, 50/60 Hz | 230 or 400/460 V, 50/60 Hz | |||||
| Design | - | box | installation elements | |||||
| Degree of protection | - | IP65 | Motor IP56, control unit IP20 (NEMA 1) |
|||||
Safe Production - Reliability is important
The Zero-force automatic opening and closing of the protective door means that the operator can work tirelessly and safely. The NT machine door actuator system consists of a brushless direct drive motor with IP56 protection (for IP65 in the box solution) with an integrated shaft encoder and a digital control unit.
The NT machine door actuator is maintenance-free (ball bearing lubricated for life) and thanks to it's own distance measurement system, does not require subsequent adjustments due to wear of the guideways


